Dolnet Weather weather
Latitude N 51° 53' 00" Longitude W 04° 45' 00" Elevation 57 m
| Dawn: | 04:35 | Sunrise: | 05:18 | Moonrise: | 04:58 | ![]() |
| Dusk: | 21:58 | Sunset: | 21:14 | Moonset: | 20:51 | |
| Daylight: | 17:23 | Day length: | 15:56 | Moon Phase: | New moon |
Welcome to Dolnet, Llanycefn, Pembrokeshire, West Wales, UK.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 5.6 °C |
| Windchill | 7.8 °C | Humidity | 86% |
| Heat Index | 7.8 °C | Apparent Temperature | 6.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 71.7 mm | Rainfall This Year | 283.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:58 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 1 m/s |
| Wind Bearing | 261° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.6 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 20/05/2012 23:55:00
powered by
Cumulus
v1.9.2 (1032)
